About
The Meeting on Feature-Oriented Software Development (FOSD Meeting) is a yearly informal meeting to bring together the community of researchers working on feature-oriented software development, including, but not limited to:
- Product lines
- Software variability
- Configuration management
- Software architecture
The meeting series started 17 years ago to bring several research groups with common interests closer together. It has successfully been repeated 16 times with 20 to 50 participants each, and has established countless collaborations since. For example, see the recent past FOSD meetings: FOSD 2025 in Köthen, FOSD 2024 in Eindhoven, and FOSD 2023 in Ulm.
The main objective is that researchers at different career stages (including undergraduate and early-career graduate students) come together to present their research, to get feedback from peers, to discuss new directions, and to initiate collaborations.
The format of an FOSD meeting consists of short presentations from each participant with plenty of time for discussion. Young researchers (graduate and undergraduate students), as well as more senior community members, present their research, provide and get feedback from others, engage into discussions and establish new collaborations. FOSD is a place for discussion, not a publication venue. Participants can present previously published work as well as unpublished work, including early ideas and work in progress. The key is to encourage discussions, to receive feedback and to grow the network of collaborating researchers.
Important Dates
| Abstract Submission Deadline | December 5, 2025 |
| Notification of Acceptance | December 16, 2025 |
| Registration Deadline | TBD (estimated: February 2026) |
| FOSD Meeting 2026 | March 23 - 27, 2026 |
Participants
| Name | Title | University |
|---|---|---|
| Bjarke Hammerbak Paluszewsk | Synthesizing Feature Models from Rust Configurations with an FCA-based analysis | University of Southern Denmark |
| Christopher Rau | Mining Bugs in Linux to Assess the Effectiveness of Automated Variability Testing | TU Braunschweig |
| Clemens Dubslaff | TBD | TU Eindhoven |
| Dirk Neumann | The Variability-Aware Virtual Single Underlying Model: Operationalizing Variability and Developing Consistent Product Lines | Karlsruhe Institute of Technology |
| Evelyn Rühl | Feature Localization based on Large Language Models | University of Siegen |
| Francisco Jose Dominguez Mayo | Toward an Innovation-Oriented SPL Methodology for On-Premise Intelligent Systems | University of Seville |
| Francisco Sebastian Benitez Ruis Diaz | Integration of Feature Models into the Model Context Protocol (MCP) for Dynamic Configuration of Data Analysis Interfaces | University of Seville |
| Jonas Spieler | Towards Automated Parameter Optimization for N-Way Model Matching Algorithms | University of Bern |
| Kallistos Weis | Confessions of a Vibe Coder: Using LLMs Responsibly in Research | Saarland University |
| Lukas Abelt | Pitfalls, challenges and learnings when adopting new approaches for performance benchmarking of configurable software systems | Saarland University |
| Malte Grave | Explaining Why: Towards Explainable SMT-Based Consistency Checking in Variability-Intensive Cyber-Physical Production Systems | Johannes Kepler Universität Linz |
| Malte Lochau | Sampling-based Testing for Partial Quantum State Tomography | University of Siegen |
| Mathis Weiß | Modeling Approaches and Testing Strategies for Independent Features in Configurable Software | University of Siegen |
| Morten Harter | Modularity, Variability and Evolution for Threat Analysis and Risk Assessment | Karlsruhe Institute of Technology |
| Norbert Siegmund | TBD | Leipzig University |
| Qingqing Dong | AI-Assisted Model Merge Recommendation for Software Product Line Variants | Saarland University |
| Rahel Sundermann | Fixing Feature Mappings | TU Braunschweig |
| Raphael Dunkel | Engineering and Selecting Machine Learning Features for Feature Models | TU Braunschweig |
| Roman Bögli | On the Formal Foundation for Modeling Community-Driven Variability | University of Bern |
| Ruben Dunkel | Towards the Extraction of Implicit Variability From R Research Scripts | TU Braunschweig |
| Sabrina Böhm | WIFI – What Is a Feature Interaction? | Ulm University |
| Sandra Greiner | TBD | University of Southern Denmark |
| Sebastian Böhm | Exploring the Effects of Feature Granularity and Data-Flow Complexity on Program Comprehension | Saarland University |
| Sebastian Krieter | Specifying Semantics for Complex Feature Diagrams | TU Braunschweig |
| Sebastian Simon | A Socio-Technical Perspective on Configuration Spaces: Insights into Technology Ecosystems, Contributor Dynamics, and Evolution in Open-Source Software Projects | Leipzig University |
| Simon Bothe | Enabling Cross-Domain Consistency Preservation for Delta-Oriented Product Line Development | Karlsruhe Institute of Technology |
| Simon Butt | Reconstruction of Cardinality-Based Feature Models | University of Siegen |
| Stefan Sobernig | Staged adaptation of a general-purpose large-language model for building a localised UVL code recommender | WU Wien |
| Sude Ergün | Spectro-Configurational Performance Prognostics | Saarland University |
| Thomas Thüm | TBD | TU Braunschweig |
| Tim Bächle | Towards Family-Based Vulnerability Discovery for Highly-Configurable Software Systems | Karlsruhe Institute of Technology |
| Tim Schmidt | A Revised Classification of Product Sampling for Software Product Lines | Ulm University |
| Tobias Dick | Trade-Offs in Subgroup Discovery for Finding Exceptional Configuration Subspaces | Saarland University |
Venue & Travel Information
The FOSD Meeting 2026 will take place at University of Southern Denmark in Odense.
Odense is the third-largest city in Denmark, located on the island of Funen. Known as the birthplace of famous fairy tale writer Hans Christian Andersen, the city blends rich history with modern innovation. With its charming old town, vibrant cultural scene, and strong focus on education and technology, Odense offers a unique mix of tradition and progress.
At the heart of this vibrant environment, the University of Southern Denmark (SDU) has been dedicated to fostering talent and advancing research since its establishment in 1966. From its main campus in Odense to its regional campuses in Slagelse, Kolding, Esbjerg, and Sønderborg, SDU serves more than 27,000 students, nearly 20% of whom come from abroad, and employs over 3,800 staff members. As one of the top fifty young universities globally, SDU conducts world-class research that has a profound impact on both society and industry. Central to this ambition is the Department of Mathematics and Computer Science, where highly specialized researchers from around the world work on advanced projects that address both theoretical and practical challenges. The department’s interdisciplinary approach spans academia, business, and society, offering expertise in areas that are crucial for tackling complex issues in today’s world. Hosting several respected research centers, the department plays a key role in driving SDU’s innovation agenda, contributing significantly to both academic excellence and practical solutions that benefit a wide range of sectors inthe Danish society.
Contact
For questions and abstract submissions, please send an email to fosd26@lists.se.cs.uni-saarland.de.